0102030405
Wireless Digital Torque Wrench for Maintenance
Features
● Clockwise 2%, counterclockwise 2.5% accuracy (20~100% of full scale).
● Buzzer and LED Light will be started when predetermined torque value is reached (Only in Peak Mode).
● It can be operated clockwise and counterclockwise.
● Measurement mode: real-time mode, peak mode and preset mode.
● Have the function of numerical storage and recording.
● Have the function of wireless data transmission.
Product specification
Model | NWJW-10 | NWJW-30A | NWJW-30B | NWJW-60 | NWJW-85 | NWJW-135A | NWJW-135B | NWJW-200 | NWJW-340 | NWJW-500 | NWJW-850 | |
Minimum division value | 0.01 | 0.1 | ||||||||||
Maximum operating range | N.m | 10 | 30 | 30 | 60 | 85 | 135 | 135 | 200 | 340 | 500 | 850 |
lbf.ft | 7.37 | 22.12 | 22.12 | 44.25 | 62.69 | 99.57 | 99.57 | 147.5 | 250 | 368.7 | 626.8 | |
lbf.in | 88.5 | 265.5 | 265.5 | 531.04 | 752.31 | 1195 | 1195 | 1770 | 3009 | 4424 | 7521 | |
kgf.cm | 101.97 | 305.91 | 305.91 | 611.82 | 866.75 | 1376.6 | 1376.611111 | 2039.433 | 3467.033 | 5098.58 | 8667.58 | |
Connector | 1/4 | 3/8 | 1/2 | 3/4 | ||||||||
Length(mm) | 390 | 420 | 535 | 655 | 950 | 1220 | ||||||
Accuracy | Clockwise::±2% Counterclockwise:±2.5% |
Clockwise:±2.5% Counterclockwise:±3.5% |
||||||||||
Unit | N.m、lbf.in、lbf.ft、kgf.cm | |||||||||||
Ratchet head form | Two-way ratchet head | |||||||||||
Number of ratchet teeth | 36 | 48 | ||||||||||
Mode | Peak Mode(P)/Real-Time Mode(T)/Preset Mode | |||||||||||
Battery | 2pcs 1.5V 5# Battery | |||||||||||
Operating temperature | -10℃~60℃ | |||||||||||
Storage temperature | -20℃~70℃ | |||||||||||
Drop test height | 1 m | |||||||||||
Vibration test conditions | 10G | |||||||||||
Life test*2 | 10000 times |
Function and name of each component
Number |
Name |
Number |
Name |
1 |
Stored value |
6 |
Up key/working mode key |
2 |
Working direction |
7 |
Save key/data viewing key |
3 |
Work pattern |
8 |
Down arrow/preset value adjustment key |
4 |
Engineering unit |
9 |
Menu key/unit key |
5 |
Force value display |
10 |
Power key/clear key |
Number |
Name |
Number |
Name |
1 |
Ratchet torque square head (reverse side) |
5 |
LCD liquid crystal display screen |
2 |
Bidirectional ratchet head |
6 |
Function key |
3 |
Steering vane |
7 |
Instrument grip |
4 |
Indicator light |
8 |
Battery cover |