0102030405
Pneumatic Pen-Type Displacement Sensor for Precise Measurement
Features
● Reduce costs and make light-touch contact with the measured surface to minimize damage.
● Compact size, high precision, with air pressure adjustment for more stable travel.
● Easily replaceable probe, capable of direct contact with the workpiece surface.
● Simple installation, strong adaptability to various environments, and can replace imported sensors.
Product Specification
| Model | NBW-010 | ||
| Range | 10mm | Standard Probe | Minimum Contact:1.5mm |
| Coil Type | Full Bridge/ Half Bridge | Guiding Device | Ball Bearing |
| Excitation Frequency(KHZ) | 13 | Fatigue Measurement | 15 Million |
| Drive Method | Pneumatic Push Rod | Operating Temperature | -10°Cto 65°C |
| Repeatability Accuracy(μm) | ≤0.4 | Standard Protective Sleeve | Fluoroelastomer |
| Linear Error | ≤ 50(0.5%) | Temperature Drift Coefficient (%F.S./°C) | ≤0.01 |
| Measurement Force(Newton+30%) | <0.25N | Resolution(μm) | 0.1 |
| Protection Level - | IP53/IP50 | Cable Length(Customizable) | 2M |
| Outer Diameter | 48 | Wire Exit Method | Straight Exit |
| Sensor Probe | Tungsten Carbide (Nylon Probe) | Standard Connector | Longbow |
| Cable Outer Flame-Retardant Braided Mesh Protection | √ | Housing Material | Stainless Steel |


