Interchangeable Head Large-screen Digital Display Torque Wrench
Product Features
● Backlit Display: Large screen for clear reading of measurement data.
● High Accuracy: Clockwise ±2% and counterclockwise ±2.5% accuracy within 20% to 100% of full scale.
● Bi-directional Operation: Capable of both clockwise and counterclockwise operation.
● Alarm Indication: Buzzer and LED alert when predetermined torque value is reached (peak limit and preset modes).
● Multiple Units: Four engineering units available (N.m, kgf.cm, ft.lbf, in.lbf).
● Versatile Measurement Modes: Real-time, peak, and preset modes for different measurement needs.
● Data Storage: Function to store and record numerical values for future reference.
● Automatic Shutdown: Powers off automatically after 5 minutes of inactivity to conserve battery.
● Overload Protection: Displays "oLoRd" and prevents further force when overloaded at 120% of full scale.
Product Specifications
Model | General | NWJB-10 | NWJB-30A | NWJB-30B | NWJB-60 | NWJB-85 | NWJB-135A | NWJB-135B | NWJB-200 | NWJB-340 | NWJB-500 | NWJB-850 | ||
Replaceable head | NWJB-C10 | NWJB-C30A | NWJB-C30B | NWJB-C60 | NWJB-C85 | NWJB-C135A | NWJB-C135B | NWJB-C200 | NWJB-C340 | |||||
Minimum indexing value | 0.01 | 0.1 | ||||||||||||
Maximum operating range | N.m | 10 | 30 | 30 | 60 | 85 | 135 | 135 | 200 | 340 | 500 | 850 | ||
ft.lbf | 7.37 | 14.75 | 14.75 | 22.12 | 62.69 | 99.57 | 99.57 | 147.5 | 250 | 368.7 | 626.8 | |||
in.lbf | 88.5 | 177 | 177 | 265.5 | 752.31 | 1195 | 1195 | 1770 | 3009 | 4424 | 7521 | |||
kgf.cm | 101.97 | 203.94 | 203.94 | 305.91 | 866.75 | 1376.613 | 1376.613 | 2039.433 | 3467.03 | 5098.58 | 8667.58 | |||
Connector | 1/4 | 3/8 | 1/2 | 3/4 | ||||||||||
Connection size of replaceable head | 9×12 | 14×18 | ||||||||||||
Length (mm) | 390 | 420 | 535 | 655 | 950 | 1220 | ||||||||
Accuracy | Clockwise: ±2% | Clockwise: ± 2.5% | ||||||||||||
counterclockwise: ±2.5% | counterclockwise: ± 3.5% | |||||||||||||
Number of teeth of ratchet wheel | 36 | 48 | ||||||||||||
Ratchet wheel form | Two-way ratchet wheel | |||||||||||||
Unit | N.m、ft.lbf、in.lbf、kgf.cm | |||||||||||||
Operating mode | Peak Hold (P)/Real Time Mode (T)/Preset Mode (Pre) | |||||||||||||
Battery | 2 1.5 V # AA batteries | |||||||||||||
Operating temperature | -10℃~60℃ | |||||||||||||
Storage temperature | -20℃~70℃ | |||||||||||||
Humidity | No condensation can reach 90% | |||||||||||||
Fall test height | 1m | |||||||||||||
Vibration test condition | 10G | |||||||||||||
Life test | 10000 times |
Product Components
Non-replaceable wrench
Replaceable head wrench
Key / display screen
No. |
Name |
No. |
Name |
1 |
Two-way ratchet wheel |
12 |
Stored value |
2 |
Steering paddle |
13 |
Measuring direction |
3 |
Indicator |
14 |
Operating mode |
4 |
LCD liquid crystal display screen |
15 |
Engineering unit |
5 |
Key |
16 |
Torsion value |
6 |
Battery box |
17 |
Up/Operating Mode Selection |
7 |
Battery cover |
18 |
Down/preset Value Adjustment |
8 |
Ratchet torque square head |
19 |
Save/Store Data View |
9 |
Buzzer |
20 |
Menu/Unit |
10 |
Grip |
21 |
Power/Clear |
11 |
Battery charge |
22 |
Replaceable ratchet wheel |