Highly Stable TR-200 Surface Roughness Measuring Instrument Strictly Implements International Standardsand Roughness Tester Equipped with DSP Chip
Features
● This product features a mechatronics design, which is small in size, light in weight and convenient to use
● It is equipped with a high-precision inductive sensor
● It adopts a DSP chip for control and data processing, showing high speed and low power consumption
● It has a GAUSS filter
● It has a 128×64 dot-matrix OLED liquid crystal screen
● The built-in lithium-ion rechargeable battery and its charging control circuit possess high capacity, no memory effect and a continuous working time of more than 20 hours
● It is furnished with functions such as automatic shutdown, memory and various information-displaying functions
● Optional accessories like curved surface sensors, small hole sensors, measurement platforms and extension rods can be chosen
● It is compatible with multiple national standards including ISO, DIN, ANSI and JIS
● The system language can be switched between Chinese and English, and the Chinese system is the default when it is powered on
● The units can be changed in sequence from the metric system to the imperial system, with the metric system being the default
Product Specification
Model | NTR-200 | |
Measuring range | Z axis (vertical) | 200μm |
X-axis (horizontal) | 15mm | |
Resolution | Z axis (vertical) | 0.01μm/±20μm |
0.02μm /±40μm | ||
0.04μm/±80μm | ||
Measurement item | Parameter | Ra, Rq, Rsm, Rsk, Rz, Rt, Rp, Rv, RC, Rco |
Standard | ISO, ANSI, DIN, JIS | |
Graphics | Supporting Ratio Curve, roughness Profile, direct Profile | |
Filter | GAUSS filter | |
Sample length (Ir) | 0.25,0.8,2.5mm | |
Rating length (In) | Ln=lrxn; n=1~5 | |
Sensor | Measurement principle | Displacement-type Differential Inductance |
Stylus | Natural diamond, 90 cone angle, 5μm tip radius | |
Force measurement | <4mN | |
Guide head | Carbide, glide direction radius 45mm | |
Glide speed | Ir=0.25, Vt=0.135mm/s | |
Ir=0.8, Vt=0.5mm/s | ||
Ir=2.5,Vt=1mm/s | ||
Back,Vt=1mm/s | ||
Indication error | ≤±10% | |
Indication variability | ≤6% | |
Power supply | Built-in lithium-ion rechargeable battery, charged by DC5V, 800mA charger | |
External dimensions | 158x63.5x46mm | |
Weight | About 300g | |
Working environment | Temperature: -40 ° C~ 60 ° C Humidity: < 90% RH | |
Storage and transportation environment | Temperature: -40 ° C~ 60 ° C Humidity: < 90% RH |
Product Structures
