0102030405
Digital Multimeter 890D|4000Count Auto-Ranging Multimeter with NCV Detection for Home/ industrial Electrical Testing
Features
·Large Backlit LCD Display, Easy to Read
·Accuracy: up to +0.5% reading +5 words
·True valid value
·Display: 6000counts LCD display
·Maximum displayed value: 5999 digits
·Automatic and manual range
·Full range overload protection + safety tube protection
·NCV, fireline detection, and over-range alarm have buzzer sound and indicator lightflashing.
·Reading-hold function.
·Automatic shutdown function for approximate 15 minutes
| Model | N890D | N890X | N890H | N890L |
| Brand | NEWJIELI | |||
| Digital Display | 3 5/6,5999 | |||
| LCD Size | 60*38mm | |||
| Sampling Speed times per second |
3 times per second | |||
| Range Option | Auto or Manual | |||
| Dimensions | 179*84*56mm | |||
| Gross Weight | 320g | |||
| DC Voltage | 600mV/6V/60V/600V/1000V | |||
| AC Voltage | 6V/60V/600V/1000V/VFC:600V | |||
| DC Current | 6mA/60mA/600mA/20A | |||
| AC Current | 60uA/6mA/60mA/600mA/20A | |||
| Resistance | 600W/6kW/60kW/600kW/6MW/60MW | |||
| Capacitance | 10nF/100nF/1000nF/10mF/100mF/1000mF/10mF/100mF | |||
| Operating Temperature |
/ | -50C~1300℃ | ||
| Frequence | 10Hz/100Hz/1000Hz/10kHz/100KHZ/1000KHz/10MHz | |||
| Duty cycle | 1~99% | |||
| Place of Origin | Zhejiang,China | |||
| Single package size | 215*125*340mm | |||
| Packing Details | Environmentally friendly bag, probe, temperature sensing cable, two 1.5V AAA batteries, portable bag |
|||





