0102030405
300mm Center distance digital caliper Electronic caliper with LCD display
Features
● Hardened stainless steel main scale and measuring jaws
● knurled locking screw for more convenient measurement and reading
● Relative/absolute measurement interchange at any position
● Higher quality glass fixed grid, stable, durable and high accuracy
● Quick display of the measured value on LCD screen, no over-speed error
● Three function button, with USB interface
● With on-off power button, automatic power off, waterproof IP54
● Zero-setting at any position, mm/inch measurement system conversion
● Direct measurement for center distance between holes ( Φ>1 ), by adjusting the height of left measuring bar and moving the caliper frame
● Measurement for distance between plane and hole center
Product Specification
| Model | NZXK-150 | NZXK-200 | NZXK-300 |
|---|---|---|---|
| Measuring Range | 0-150mm | 0-200mm | 0-300mm |
| Resolution | 0.01mm | 0.01mm | 0.01mm |
| Accuracy | ±0.03mm | ±0.03mm | ±0.04mm |
| Battery Type | 3V lithium CR2032 | 3V lithium CR2032 | 3V lithium CR2032 |
| Capacitive Grid Transducer | Glass fixed grid | Glass fixed grid | Glass fixed grid |
| Protection | IP54 | IP54 | IP54 |
| Place of Origin | Zhejiang, China | Zhejiang, China | Zhejiang, China |
| Warranty | 1 year | 1 year | 1 year |
| Customized Support | OEM | OEM | OEM |
| Certificate | CE, RoHS, ISO 9001 | CE, RoHS, ISO 9001 | CE, RoHS, ISO 9001 |
| Display | LCD | LCD | LCD |
| Data Output | Yes | Yes | Yes |
| Battery Included | No | No | No |
| Package | Plastic Box | Plastic Box | Plastic Box |
Product Structure



